West Virginia Class AAAA Coaches Poll Results #4 (weeks 7 & 8)
*The poll is composed of four Class AAA coaches and four Class AAAA coaches that represent all the regions of the State.
1. Hedgesville (31-3-1) 63 points (7)
2. Morgantown (24-2) 56 points (1)
3. Musselman (25-11) 47 points
4. University (24-5-1) 37 points
5. Woodrow Wilson (28-4-2) 32 points
6. Cabell Midland (29-11-2) 21 points
7. Spring Valley (26-9-1) 18 points
8. Spring Mills (13-10-1) 5 points
Others receiving votes: Huntington 3 points, George Washington 1 point
West Virginia Class AAA Coaches Poll Results #4 (weeks 7 and 8)
*The poll is composed of four Class AAA coaches and four Class AAAA coaches that represent all the regions of the State. *First place votes in parentheses.
1. Bridgeport (39-7-2) 63 points (7)
2. Herbert Hoover (30-6-1) 53 points (1)
3. Shady Spring (22-19-1) 51 points
4. Greenbrier East (27-11-3) 40 points
5. Winfield (18-10-4) 27 points
6. Weir (14-9) 12 points
7. Frankfort (18-10-1) 12 points
8. Hampshire (8-4-4) 11 points
Others receiving votes: Robert C. Byrd 4 points, Independence 4 points, Princeton 2 points, Pikeview 1 point
West Virginia Class AA Coaches Poll Results #4 (weeks 7 and 8)
*The poll is composed of four Class AA coaches and four Class A coaches that represent all the regions of the State. *First place votes are in parentheses.
1. Oak Glen (21-3-3) 54 points (6)
2. Philip Barbour (26-11) 54 points (1)
3. Ravenswood (28-4) 51 points (1)
4. Buffalo (32-6-1) 37 points
5. James Monroe (29-5-3) 31 points
6. Williamstown (20-7-3) 29 points
7. Poca (28-8-2) 9 points
8. Tyler (18-4) 7 points
Others receiving votes: Charleston Catholic 5 points, Wyoming East 2 points, Clay County 1 point
*Biggest movers: Charleston Catholic up 4 spots from last poll.
West Virginia Class A Coaches Poll Results #4 (weeks 7 and 8)
*The poll is composed of four Class AA coaches and four Class A coaches that represent all the regions of the State. *First place votes are in parentheses.
1. Greenbrier West (22-13) 61 points (5)
2. Gilmer County (17-8) 46 points
3. Pendleton County (17-4-1) 45 points (1)
4. East Hardy (17-4) 41 points (2)
5. Wirt County (14-11) 29 points
6. Trinity Christian (22-10-1) 18 points
7. Notre Dame (17-6) 16 points
8. Sherman (17-8-1) 12 points
Others receiving votes: Clay Battelle 11 points, Tolsia 2 points, Wahama 1