ST. CLAIRSVILLE, Oh. — For the first time in school history Morgantown has enough girls to field a golf team, and the Mohigans hit a bulls-eye.
Wednesday during the second-annual OVAC Girls Golf Tournament, Morgantown finished atop the 16-team field with a score of 350, which was 23 shots better than Fort Frye, which claimed the inaugural event last year at the Crispin Golf Course inside Oglebay Park.
“This is the first year with enough girls to enter as a team,” Morgantown head coach Christian Root said. “This was a target for us. It’s been a really exciting year.”
Morgantown freshman Angela Yao also captured medalist honors over a field of 99 players with a superb 1-under-par 71. That was one stroke ahead of St. Clairsville’s Olivia Baker, who was the 2023 medalist.
“Angela has been shooting lights-out all year and she continued that trend today,” Root noted. “I’ve been really, really pleased with her play and I’m excited to have her on our team.”
This was the first time Yao had played the 18-hole layout in eastern Ohio.
“It was pretty hilly, but it was in very-good condition,” Yao said of the course. “I didn’t have any expectations when I came here, except to have fun and I did.”
Besides Yao, other Mohigan scorers were Evyn Trembush (88), Kayleigh Kellogg (89) and Claire Kendzerski (103). The fifth member of the team was Caroline Kendzerski (105).
Root said two of his players played 18 holes for the first time ever in a tournament.
“Very pleased. All of the girls have been putting in the work that you need to be successful.
Angela shooting under par is amazing,” Root added. “Evyn, another freshman, shot a personal best. It was fun to watch them.”
In addition to Yao and Baker, also earning all-conference laurels were Wheeling Central’s Maddie Potts (81), Edison’s Kallie McKeegan (81) and Fort Frye’s Kohen Coursen (83).
The tournament was moved from Crispin this year due to course conditions.
Columbiana finished third at 387, with Edison (402) and Marietta (406) rounding out the top 5. John Marshall (408) was sixth, St. Clairsville (412) seventh, Wheeling Central (415) eighth, Warren Local (428) ninth and Southern Local (441) 10th.
Also placing were Brooke (455), Caldwell (459), Beaver Local (462), Wheeling Park (475), River (491) and Weir High (541).
East Liverpool, Martins Ferry and University only had three players each, while Monroe Central and Shadyside had two each. Barnesville, Frontier, Harrison Central, Heartland Christian, Oak Glen, Union Local and Wellsville had one each.
By KIM NORTH/The Intelligencer
Girls’ Golf Scores
(at Belmont Hills CC, par 71)
1. Morgantown 350 — Angela Yao 34-36 70; Evyn Trembush 46-42 88; Kayleigh Kellogg 40-49 89; Claire Kendzerski 50-53 103
2. Fort Frye 373 — Kohnen Coursen 40-43 83; Denay Layton 39-47 86; Faith Treadway 51-50 101; Adeline Willey 52-51 103
3. Columbiana 387 — Hailey Muntean 44-47 91; Ellie Jackson 49-47 96; Maddie Jackson 49-50 99; Hannah Moffett 49-52 101
4. Edison 402 — Kallie McKeegan 40-41 81; Bella Evans 48-49 97; Katie Phillips 53-53 107; Gwen Stine 57-60 117
5. Marietta 406 — Jillian Elliot 43-50 93; Claire Billi 46-53 99; Kenadee Strauss 538-48 106; Madi Dettorro 54-54 108
6. John Marshall 408 — Kianna Garrison 44-44 88; Jocelyn Blatt 51-47 98; Peyton Jones 57-52 109; Alexis Thayer 56-57 113
7. St. Clairsville 412 — Olivia Baker 35-36 71; Alaina Schumacher 48-50 98; Hailey Swierkos 60-61 121; Sidney Wallace 62-60 122
8. Wheeling Central 415 — Maddie Potts 43-38 81; Kaila Blatt 51-57 108; Olivia Blatt 53-58 111; Quinn Yoders 49-66 115
9. Warren Local 428 — Marine Johnson 49-50 99; Eryn Gilliand 47-55 102; Ella Day 57-55 112; Emma Fouty 53-62 115
10. Southern Local 441 — Kennedy Lewis 52-45 97; Lola Perfetto 53-56 109; Rylee Digman 49-66 115; Alyssa Dailey 57-63 120
11. Brooke 455 — Sophia Wilkerson 48-58 106; Ellie McDonald 51-59 110; Grace Shepard 54-65 119; Savannah Alcantara 54-66 120
12. Caldwell 459 — Laynie Sidwell 54-51 105; Camy Crock 55-56 111; Romy Moore 61-58 119; Macy Crock 58-66 124
13. Beaver Local 462 — Julia Cooper 58-54 112; Mya Anderson 52-62 114; Juliana Johnson 57-59 116; Joslyn Koontz 54-66 120
14. Wheeling Park 475 — Abby Thomas 61-67 128; Blair Anderson 60-55 115; Ella Wheeler 60-63 123’; Carter Kidd 61-67 128
15. River 491 — Presley Kilburn 52-55 107; Jamie Smith 53-61 114; Ambie Grimes 53-61 114; Kynlie Saksa 77-79 156
16. Weir 541 — Kylie Dean 47-59 106; Faith Smith 61-62 123; Megan Brinkley 72-69 141; Kaydence Cain 83-88 171
TWEET @DomPostSports