VIENNA — David Bradshaw roasted the field by eight strokes at the West Virginia Open, the tournament’s largest margin of victory in 27 years.
Shooting a final-round 3-under on Friday, Bradshaw finished the 54-hole event at 17-under. It was his 11th title overall and his fourth straight.
The 36-year-old Harpers Ferry resident posted this year’s lowest two rounds with consecutive 66’s on Wednesday and Thursday.
Elon golfer Josef Dransfield, a Cabell Midland graduate, was the runner-up at 9 under, and Kermit’s Davey Jude climbed into third place (-88) with a final-round 67.
Philip Reale of Hurricane was fourth at 6 under, two shots ahead of recent West Virginia graduate Max Sear, who finished fifth.
Fairmont’s Jess Ferrell tied for 11th at 2 over and Morgantown’s Josh Arbaugh (5 over) tied for 19th.
Final results from the 86th West Virginia Open
at Parkersburg Country Club, par 73:
1. David Bradshaw, Harpers Ferry 66-66-70 (-17)
2. Josef Dransfeld, Huntington 67-74-69 (-9)
3. Davey Jude, Kermit 74-70-67 (-8)
4. Philip Reale, Hurricane 73-72-68 (-6)
5. Maxwell Sear, Morgantown 69-75-71 (-4)
6. Thadd Obecny, Wheeling 72-72-72 (-3)
T7. Craig Berner, Sissonville 70-76-73 (E)
T7. Tad Tomblin, Alum Creek 73-75-71 (E)
T9. Winston Canada, Dunbar 68-77-75 (+1)
T9. Owen Elliott, Hedgesville 73-74-73 (+1)
T11. Jess Ferrell, Fairmont 77-74-70 (+2)
T11. Christian McKisic 73-74-74 (+2)
T13. Will Evans, Charleston 73-74-75 (+3)
T13. Kenny Hess, Parkersburg 76-75-71 (+3)
T15. Chris Daniels, Beckley 73-76-74 (+4)
T15. Thomas Frazier, Huntington 79-71-73 (+4)
T15. Cole Moore, Spencer 71-74-78 (+4)
T15. Chris Williams, Scott Depot 70-76-77 (+4)
T19. Marco Oliverio, Bridgeport 76-72-76 (+5)
T19. Josh Arbaugh, Morgantown 74-78-72 (+5)
T19. Mitch Hoffman, Poca 73-78-73 (+5)
T19. Sam O’Dell, Hurricane 75-76-73 (+5)
T23. Mason Kidwell, Charles Town 75-76-74 (+6)
T23. Christian Boyd, Charles Town 75-75-75 (+6)
T25. Michael Gervais, Bridgeport 72-77-77 (+7)
T25. Samuel Berry, Morgantown 76-76-74 (+7)
T25. Adam Chesnut, Vienna 72-74-80 (+7)
T25. Alex Easthom, Ravenswood 72-77-77 (+7)
T25. Bryan Myers, Wheeling 74-76-76 (+7)
T30. Todd Duncan, Daniels 73-80-74 (+8)
T30. Jacob Nickell, Wheeling 73-78-76 (+8)
T32. Scott Davis, Hurricane 76-77-75 (+9)
T32. Chris Barlament, Vienna 73-78-77 (+9)
T32. Christian Casingal, Charleston 79-74-75 (+9)
T32. Alan Cooke, Vienna 78-72-78 (+9)
T32. Ty Roush, Mason 78-74-76 (+9)
T37. John Logan Taylor, Charleston 74-79-76 (+10)
T37. Harold Payne, Hurricane 75-77-77 (+10)
T37. Mason Williams, Bridgeport 76-77-76 (+10)
T40. Joseph Kalaskey, South Charleston 77-79-74 (+11)
T40. Brian McPherson (Belpre) 77-75-78 (+11)
T40. Sam Stark, Philippi 78-75-77 (+11)
T40. Ryan Bilby, Follansbee 76-73-81 (+11)
T40. Pete Kurelac, Wheeling 74-81-75 (+11)
T45. Isaac Prine, Vienna 75-79-77 (+12)
T45. David Scragg, Poca 74-76-81 (+12)
T47. Nick Fleming, Cabins 77-80-75 (+13)
T47. Charlie Monk, Barboursville 79-75-78 (+13)
T47. Cam Roam, Huntington 81-75-76 (+13)
50. Carson Proffitt, Camp Creek 77-78-78 (+14)
51. Zach Chapman, Culloden 77-77-80 (+15)
T52. Noah Mullens, Milton 80-75-80 (+16)
T52. Mason Weese, Fairmont 79-75-81 (+16)
T54. JP Cochran, Benwood 78-79-79 (+17)
T54. Christopher Neighbors, Charles Town 75-78-83 (+17)
T54. Patrick Johnson, Racine 81-74-81 (+17)
T54. Robert Vanni, Vienna 79-77-80 (+17)
58. Steve Ross, Huntington 84-73-80 (+18)
59. Ian Patrick, Huntington 77-80-81 (+19)
60. Chris Breed, Charleston 76-80-84 (+21)
DQ Jason Robinson, Wheeling 75-77-DQ